
| Model / MFS15 | ||
| Type | Four Stroke | |
| Maximum output | HP (kw) | 15 (11.0) |
| Maximum operating range | rpm | 5000-6000 |
| Fuel consumption at W.O.T | gal/Hr (L/Hr) | 1.32 (5.0) |
| Number of cylinder | 2 | |
| Bore x Stroke | in (mm) | 2.40 x 2.36 (61 x 60) |
| Displancement | Cu in (cc) | 21.41 (351) |
| Engine lubrication system | Trochoid pump | |
| Starting system | Manual or Electric starter | |
| Spark plug | NGK DCPR6E | |
| Ignition timing | degree | BTDC5゜- BTDC35゜ |
| Alternator output | Certain model : 12V 145W 12A | |
| Engine oil | NMMA Certified FC-W® 4-Stroke Oil | |
| Engine oil capacity | gal (L) | 1.06 (1) |
| Fuel tank capacity | gal (L) | 3.17 (12) |
| Speed control | Twist grip type or Remote control | |
| Gear reduction ratio | 2.15 (13:28) | |
| Emission Compliance | EPA & CARB 3-Star | |
Specifications and descriptions are subject to change
without notice.
| Standard & Optional Equipments | ||||
| Type | S / L | EFS / L | EPS / L | EPTS / L |
| Electric Starter | - | ● | ● | ● |
| Manual Recoil Starter | ● | ● | ● | ● |
| Decompression Release | ● | ● | ● | ● |
| Engine Stop Switch Lanyard | ● | ● | ● | ● |
| Alternator | ● | ● | ● | ● |
| Rectifier | ○ | ● | ● | ● |
| Power Tilt | - | - | - | ● |
| Transom | 15 / 20 | 15 / 20 | 15 / 20 | 15 / 20 |
| Propeller | ● | ● | ● | ● |
| Analog Tachometer | ○ | ○ | ○ | ○ |
| Analog Trim Meter | - | - | - | - |
| Remote Control Box | - | - | ● | ● |
| 12L Plastic Fuel Tank | ● | ● | ● | ● |
| Tool Kit | ● | ● | ● | ● |
| Emergency Starter Rope | ● | ● | ● | ● |
| Spare Spark Plugs | ● | ● | ● | ● |
| Ownersb Manual | ● | ● | ● | ● |
●
Standard ○
Optional


