
| Model / MFS6 SailPro | ||
| Type | Four Stroke | |
| Maximum output | HP (kw) | 6 (4.4) |
| Maximum operating range | rpm | 5000-6000 |
| Fuel consumption at W.O.T | gal/Hr (L/Hr) | 0.53 (2.0) |
| Number of cylinder | 1 | |
| Bore x Stroke | in (mm) | 2.32 x 1.77 (59 x 45) |
| Displancement | Cu in (cc) | 7.50 (123) |
| Engine lubrication system | Trochoid pump | |
| Starting system | Manual | |
| Spark plug | NGK DCPR6E | |
| Ignition timing | degree | BTDC0゜- BTDC25゜ |
| Alternator output | Standard : 12V 60W 5A | |
| Engine oil | NMMA Certified FC-W® 4-Stroke Oil | |
| Engine oil capacity | gal (L) | 0.47 (0.45) |
| Fuel tank capacity | gal (L) | 3.17 (12) |
| Speed control | Twist grip type | |
| Gear reduction ratio | 2.15 (13:28) | |
| Emission Compliance | EPA & CARB 3-Star | |
Specifications and descriptions are subject to change
without notice.
| Standard & Optional Equipments | |
| Type | UL |
| Electric Starter | - |
| Manual Recoil Starter | ● |
| Decompression Release | ● |
| Engine Stop Switch Lanyard | ● |
| Alternator | ● |
| Rectifier | ● |
| Power tilt | - |
| Transom | 25 |
| Propeller(High Thrust) | ● |
| Analog Tachometer | - |
| Analog Trim Meter | - |
| Remote Control Box | - |
| 12L Plastic Fuel Tank | ● |
| Tool Kit | ● |
| Emergency Starter Rope | ● |
| Spare Spark Plugs | ● |
| Owners Manual | ● |
●
Standard ○
Optional
* Certain models


